Investors Group Provincial Championships Hockey Alberta
 

Zone 1- Rycroft Sharks


Team Staff

Brad  Kozuback - Head Coach
Danny  Zahara - Assistant Coach
Landon  Deley - Assistant Coach
David  Shmyr - Assistant Coach

Team Player Stats

Round Robin

Player GP G A PTS PIM
Braydon  Zahara 3 2 7 9 12
Joel  Zahara 3 7 1 8 2
Jared  Friesen 3 0 6 6 8
Travis  Hval 3 2 3 5 0
Kraig  Deley 3 1 4 5 4
Dayne  Waldner 3 3 2 5 6
Morgan  Zahara 3 3 2 5 10
Mark  Kozuback 3 1 3 4 2
Brad  Lazoruk 3 1 2 3 12
Jace  Zahara 3 0 3 3 4
Justin  Davidson 3 2 1 3 2
Tyrell  Sallis 3 1 1 2 2
Aaron  Schoorlemmer 3 1 0 1 2
Taylor  Waldner 3 0 1 1 2
Brett  Cordingley 3 0 0 0 0
Keegan  Milkovich 3 0 0 0 0
Jesse  Livingston 2 1 0 1 2

Semi Finals

Player GP G A PTS PIM
Travis  Hval 1 4 0 4 0
Kraig  Deley 1 0 3 3 12
Morgan  Zahara 1 0 2 2 2
Braydon  Zahara 1 0 2 2 4
Justin  Davidson 1 0 1 1 2
Dayne  Waldner 1 0 1 1 2
Jared  Friesen 1 0 1 1 4
Brad  Lazoruk 1 1 0 1 2
Brett  Cordingley 1 0 0 0 0
Keegan  Milkovich 1 0 0 0 0
Jace  Zahara 1 0 0 0 0
Joel  Zahara 1 0 0 0 0
Mark  Kozuback 1 0 0 0 2
Taylor  Waldner 1 0 0 0 0
Aaron  Schoorlemmer 1 0 0 0 0
Jesse  Livingston 1 0 0 0 0
Tyrell  Sallis 1 0 0 0 12

Finals

Player GP G A PTS PIM
Kraig  Deley 1 2 0 2 0
Travis  Hval 1 0 2 2 8
Morgan  Zahara 1 1 1 2 0
Dayne  Waldner 1 0 1 1 2
Braydon  Zahara 1 1 0 1 6
Tyrell  Sallis 1 0 0 0 2
Jace  Zahara 1 0 0 0 0
Justin  Davidson 1 0 0 0 0
Aaron  Schoorlemmer 1 0 0 0 0
Jesse  Livingston 1 0 0 0 0
Taylor  Waldner 1 0 0 0 0
Mark  Kozuback 1 0 0 0 0
Jared  Friesen 1 0 0 0 4
Joel  Zahara 1 0 0 0 0
Brad  Lazoruk 1 0 0 0 0
Brett  Cordingley 1 0 0 0 0
Keegan  Milkovich 1 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Brett  Cordingley 2 1 0 1 37 3 1.99 .925 91:36

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Brett  Cordingley 1 1 0 0 43 3 3.00 .935 60:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Brett  Cordingley 0 0 0 0 0 0 0.00 .000 0:00

Tofield Titans HOST and Zone 7 Champions
Zone 1- Rycroft Sharks
Zone 2- Kitscoty Pitbulls
Zone 3- Athabasca Winterhawks
Zone 4- Eckville Eagles
Zone 5- Vauxhall Sabres
Zone 6- Sundre Huskies
Zone 7- Hughenden Jets
TeamGPWLTPTS
Pool Division 1
Zone 1- Rycroft Sharks53117
Zone 5- Vauxhall Sabres42204
Zone 3- Athabasca Winterhawks31113
Tofield Titans HOST and Zone 7 Champions 30300
Pool Division 2
Zone 4- Eckville Eagles54019
Zone 2- Kitscoty Pitbulls42204
Zone 6- Sundre Huskies31113
Zone 7- Hughenden Jets30300