Investors Group Provincial Championships Hockey Alberta
 

Zone 3- Athabasca Winterhawks


Team Staff

Randy  Reimer - Coach
Shawn  Gustafson - Asst. Coach
Stan  Lyle - Asst. Coach
Aaron  Hodgins - Asst. Coach
Russell  Strathdee - Manager

Team Player Stats

Round Robin

Player GP G A PTS PIM
Miles Fader 3 0 3 3 4
Zachary  Marks 3 3 0 3 6
Morgan Johnson 3 1 2 3 2
Joshua Morse 3 2 0 2 4
Jeremy Reimer 3 1 1 2 0
Dylan Gustafson 3 1 1 2 4
Kehew Cardinal 3 0 2 2 0
Tanner Chamberlain 3 1 1 2 4
Mason Lyle 3 0 2 2 6
David Maccomb 3 0 1 1 2
Craig Hamilton 3 0 1 1 0
Alex Kosinski 3 1 0 1 8
Johnathan Strathdee 3 0 1 1 0
Cole Wolanuk 3 1 0 1 0
Braden Baron 3 0 0 0 0
Davis Bradfield 3 0 0 0 2
Carlen Lyle 3 0 0 0 0
Wapan Johnson 0 0 0 0 0
Gavin  Lux 0 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Davis Bradfield 0 0 0 0 0
Kehew Cardinal 0 0 0 0 0
Tanner Chamberlain 0 0 0 0 0
Miles Fader 0 0 0 0 0
Dylan Gustafson 0 0 0 0 0
Craig Hamilton 0 0 0 0 0
Alex Kosinski 0 0 0 0 0
Carlen Lyle 0 0 0 0 0
Mason Lyle 0 0 0 0 0
David Maccomb 0 0 0 0 0
Zachary  Marks 0 0 0 0 0
Joshua Morse 0 0 0 0 0
Jeremy Reimer 0 0 0 0 0
Johnathan Strathdee 0 0 0 0 0
Cole Wolanuk 0 0 0 0 0
Braden Baron 0 0 0 0 0
Morgan Johnson 0 0 0 0 0
Wapan Johnson 0 0 0 0 0
Gavin  Lux 0 0 0 0 0

Finals

Player GP G A PTS PIM
Davis Bradfield 0 0 0 0 0
Kehew Cardinal 0 0 0 0 0
Tanner Chamberlain 0 0 0 0 0
Miles Fader 0 0 0 0 0
Dylan Gustafson 0 0 0 0 0
Craig Hamilton 0 0 0 0 0
Alex Kosinski 0 0 0 0 0
Carlen Lyle 0 0 0 0 0
Mason Lyle 0 0 0 0 0
David Maccomb 0 0 0 0 0
Zachary  Marks 0 0 0 0 0
Joshua Morse 0 0 0 0 0
Jeremy Reimer 0 0 0 0 0
Johnathan Strathdee 0 0 0 0 0
Cole Wolanuk 0 0 0 0 0
Braden Baron 0 0 0 0 0
Morgan Johnson 0 0 0 0 0
Wapan Johnson 0 0 0 0 0
Gavin  Lux 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Carlen Lyle 3 1 1 1 84 12 4.00 .875 180:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Carlen Lyle 0 0 0 0 0 0 0.00 .000 0:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Carlen Lyle 0 0 0 0 0 0 0.00 .000 0:00

Tofield Titans HOST and Zone 7 Champions
Zone 1- Rycroft Sharks
Zone 2- Kitscoty Pitbulls
Zone 3- Athabasca Winterhawks
Zone 4- Eckville Eagles
Zone 5- Vauxhall Sabres
Zone 6- Sundre Huskies
Zone 7- Hughenden Jets
TeamGPWLTPTS
Pool Division 1
Zone 1- Rycroft Sharks53117
Zone 5- Vauxhall Sabres42204
Zone 3- Athabasca Winterhawks31113
Tofield Titans HOST and Zone 7 Champions 30300
Pool Division 2
Zone 4- Eckville Eagles54019
Zone 2- Kitscoty Pitbulls42204
Zone 6- Sundre Huskies31113
Zone 7- Hughenden Jets30300