Investors Group Provincial Championships Hockey Alberta
 

Zone 5- Vauxhall Sabres


Team Staff

Rod  Wiest - Manager/Asst. Coach
Blaine  Fomradas - Head Coach
John  Fomradas - Asst Coach
Herb  Wall - Asst Coach

Team Player Stats

Round Robin

Player GP G A PTS PIM
Jamin  Heller 3 4 3 7 0
Alex  Wall 3 1 5 6 4
Coleson  Friesen 3 2 3 5 4
Cole  Stober 3 2 3 5 2
Chris  Petty 3 4 1 5 2
Josh  Willford 3 2 2 4 0
Cody  Hobberstad 3 2 1 3 0
Houston Unruh 3 1 2 3 0
David  Pepneck 3 0 2 2 2
Brady  Hobberstad 3 1 0 1 0
Derek  Meirer 3 0 1 1 2
Eric  Steeves 3 0 1 1 2
Thomas  Hudson 3 0 1 1 8
Mike  Plettl 3 0 0 0 0
Brandon  Berwick 3 0 0 0 0
Tyson  Hemsing 3 0 0 0 0
Jamin  Vanden Dungen 3 0 0 0 2
Daniel  Wiest 3 0 0 0 0
Nathan  Magnuson 3 0 0 0 2
Tyson  Denham 0 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Coleson  Friesen 0 1 2 3 2
Cody  Hobberstad 0 0 1 1 0
David  Pepneck 0 0 1 1 0
Jamin  Heller 0 1 0 1 0
Jamin  Vanden Dungen 0 1 0 1 0
Cole  Stober 0 1 0 1 14
Alex  Wall 0 0 1 1 0
Tyson  Denham 0 0 0 0 0
Eric  Steeves 0 0 0 0 0
Thomas  Hudson 0 0 0 0 2
Mike  Plettl 0 0 0 0 0
Brandon  Berwick 0 0 0 0 2
Tyson  Hemsing 0 0 0 0 0
Derek  Meirer 0 0 0 0 2
Josh  Willford 0 0 0 0 0
Chris  Petty 0 0 0 0 0
Brady  Hobberstad 0 0 0 0 0
Daniel  Wiest 0 0 0 0 0
Houston Unruh 0 0 0 0 0
Nathan  Magnuson 0 0 0 0 0

Finals

Player GP G A PTS PIM
Mike  Plettl 0 0 0 0 0
Brandon  Berwick 0 0 0 0 0
Tyson  Hemsing 0 0 0 0 0
Derek  Meirer 0 0 0 0 0
Josh  Willford 0 0 0 0 0
Cole  Stober 0 0 0 0 0
Tyson  Denham 0 0 0 0 0
Eric  Steeves 0 0 0 0 0
Thomas  Hudson 0 0 0 0 0
Jamin  Heller 0 0 0 0 0
Brady  Hobberstad 0 0 0 0 0
Jamin  Vanden Dungen 0 0 0 0 0
Chris  Petty 0 0 0 0 0
Alex  Wall 0 0 0 0 0
Coleson  Friesen 0 0 0 0 0
Cody  Hobberstad 0 0 0 0 0
Nathan  Magnuson 0 0 0 0 0
David  Pepneck 0 0 0 0 0
Daniel  Wiest 0 0 0 0 0
Houston Unruh 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Mike  Plettl 1 1 0 0 17 1 1.00 .944 60:00
Daniel  Wiest 2 1 0 0 53 14 7.00 .791 120:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Daniel  Wiest 1 0 0 0 21 4 8.07 .840 30:45
Mike  Plettl 1 0 1 0 20 6 11.64 .769 31:55

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Mike  Plettl 0 0 0 0 0 0 0.00 .000 0:00
Daniel  Wiest 0 0 0 0 0 0 0.00 .000 0:00

Tofield Titans HOST and Zone 7 Champions
Zone 1- Rycroft Sharks
Zone 2- Kitscoty Pitbulls
Zone 3- Athabasca Winterhawks
Zone 4- Eckville Eagles
Zone 5- Vauxhall Sabres
Zone 6- Sundre Huskies
Zone 7- Hughenden Jets
TeamGPWLTPTS
Pool Division 1
Zone 1- Rycroft Sharks53117
Zone 5- Vauxhall Sabres42204
Zone 3- Athabasca Winterhawks31113
Tofield Titans HOST and Zone 7 Champions 30300
Pool Division 2
Zone 4- Eckville Eagles54019
Zone 2- Kitscoty Pitbulls42204
Zone 6- Sundre Huskies31113
Zone 7- Hughenden Jets30300