Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Mike  Pasichnuk - Head Coach
Paul  Ouellette - Assistant Coach
Shirley  Hordel - Assisant Coach
Deanna  Nachura - Manager

Team Player Stats

Round Robin

Player GP G A PTS PIM
Brett Norrie 1 0 4 4 6
Tehgann Pasichnuk 1 0 3 3 4
Brayden Goulet 1 2 1 3 0
Eric Gratton 1 1 0 1 0
Tanner Carr 1 1 0 1 0
Logan Lukinuk 1 1 0 1 0
Zenon Ostashewski 1 1 0 1 0
Alyssa Thacker 1 0 0 0 0
Caid Chalut 1 0 0 0 0
Cameron Carter 1 0 0 0 0
Cole Hutchison 1 0 0 0 0
Marc Ouellette 1 0 0 0 2
Braden Paradis 1 0 0 0 2
Rylan Burak 1 0 0 0 8
Connor Nachura 1 0 0 0 0
Jonas Church 1 0 0 0 0
Keeven Remmerswaal 1 0 0 0 8

Semi Finals

Player GP G A PTS PIM
Caid Chalut 0 0 0 0 0
Cameron Carter 0 0 0 0 0
Zenon Ostashewski 0 0 0 0 0
Alyssa Thacker 0 0 0 0 0
Brayden Goulet 0 0 0 0 0
Brett Norrie 0 0 0 0 0
Marc Ouellette 0 0 0 0 0
Logan Lukinuk 0 0 0 0 0
Cole Hutchison 0 0 0 0 0
Eric Gratton 0 0 0 0 0
Jonas Church 0 0 0 0 0
Tehgann Pasichnuk 0 0 0 0 0
Keeven Remmerswaal 0 0 0 0 0
Tanner Carr 0 0 0 0 0
Braden Paradis 0 0 0 0 0
Rylan Burak 0 0 0 0 0
Connor Nachura 0 0 0 0 0

Finals

Player GP G A PTS PIM
Caid Chalut 0 0 0 0 0
Cameron Carter 0 0 0 0 0
Zenon Ostashewski 0 0 0 0 0
Alyssa Thacker 0 0 0 0 0
Brayden Goulet 0 0 0 0 0
Brett Norrie 0 0 0 0 0
Marc Ouellette 0 0 0 0 0
Logan Lukinuk 0 0 0 0 0
Cole Hutchison 0 0 0 0 0
Eric Gratton 0 0 0 0 0
Jonas Church 0 0 0 0 0
Tehgann Pasichnuk 0 0 0 0 0
Keeven Remmerswaal 0 0 0 0 0
Tanner Carr 0 0 0 0 0
Braden Paradis 0 0 0 0 0
Rylan Burak 0 0 0 0 0
Connor Nachura 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Caid Chalut 3 0 3 0 119 30 13.85 .799 130:00
Cameron Carter 2 0 2 0 27 12 14.40 .692 50:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Caid Chalut 0 0 0 0 0 0 0.00 .000 0:00
Cameron Carter 0 0 0 0 0 0 0.00 .000 0:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Caid Chalut 0 0 0 0 0 0 0.00 .000 0:00
Cameron Carter 0 0 0 0 0 0 0.00 .000 0:00

Taber Chiefs
Zone 2 Bonnyville Pontaics
Zone 4 Lacombe Aces
Zone 6 Chestermere Lakers
Zone 5 Lethbridge Blazers
Zone 1 Peace River Mustangs
Zone 3 Drayton Valley Meter All- Stars
Zone 7 Camrose Rangers
TeamGPWLTPTS
Pool A
Taber Chiefs53206
Zone 4 Lacombe Aces43106
Zone 6 Chestermere Lakers31202
Zone 2 Bonnyville Pontaics30300
Pool B
Zone 5 Lethbridge Blazers53028
Zone 3 Drayton Valley Meter All- Stars42126
Zone 1 Peace River Mustangs30122
Zone 7 Camrose Rangers30211