Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Ian  Red Crow - Coach
Ken  Gouw - Assistant Coach
Rick  Vaile - Assistant Coach
Kirk  Gouw - Manager

Team Player Stats

Round Robin

Player GP G A PTS PIM
#7 Sarah Weninger 2 8 13 21 4
#16 Allie Trimble 2 13 4 17 6
#8 Sam Wright 2 7 8 15 2
#6 Jodi Doenz 2 8 4 12 12
#4 Avery Gouw 2 3 8 11 10
#11 Nicole Vaile 2 7 3 10 6
#2 Logan Paisley 2 1 7 8 8
#3 Reanne Gouw 2 4 3 7 10
#14 Cassy Burton 2 2 4 6 4
#17 Kiana Red Crow 2 1 4 5 2
#12 Kristen Millband 2 1 3 4 0
#31 Erika Cayouette 2 0 0 0 0
#1 Brooklyn Paisley 2 0 0 0 0
#19 Gal Mackenzie 0 0 0 0 0
#9 Ashley-Raye Miles 0 0 0 0 0
#6 Cassidy Deringer 0 0 0 0 0
#5 Josey Doenz 0 0 0 0 0

Semi Finals

Player GP G A PTS PIM
#7 Sarah Weninger 0 5 3 8 0
#8 Sam Wright 0 3 2 5 2
#16 Allie Trimble 0 1 4 5 4
#17 Kiana Red Crow 0 0 1 1 2
#3 Reanne Gouw 0 0 1 1 4
#12 Kristen Millband 0 0 1 1 0
#2 Logan Paisley 0 0 0 0 0
#9 Ashley-Raye Miles 0 0 0 0 0
#31 Erika Cayouette 0 0 0 0 0
#14 Cassy Burton 0 0 0 0 0
#6 Cassidy Deringer 0 0 0 0 0
#6 Jodi Doenz 0 0 0 0 0
#5 Josey Doenz 0 0 0 0 0
#4 Avery Gouw 0 0 0 0 2
#11 Nicole Vaile 0 0 0 0 2
#19 Gal Mackenzie 0 0 0 0 0
#1 Brooklyn Paisley 0 0 0 0 0

Finals

Player GP G A PTS PIM
#16 Allie Trimble 0 1 3 4 0
#8 Sam Wright 0 1 2 3 0
#7 Sarah Weninger 0 2 0 2 0
#17 Kiana Red Crow 0 0 1 1 0
#11 Nicole Vaile 0 0 0 0 4
#19 Gal Mackenzie 0 0 0 0 0
#1 Brooklyn Paisley 0 0 0 0 0
#31 Erika Cayouette 0 0 0 0 0
#14 Cassy Burton 0 0 0 0 0
#6 Cassidy Deringer 0 0 0 0 0
#6 Jodi Doenz 0 0 0 0 2
#5 Josey Doenz 0 0 0 0 0
#4 Avery Gouw 0 0 0 0 4
#3 Reanne Gouw 0 0 0 0 0
#9 Ashley-Raye Miles 0 0 0 0 0
#12 Kristen Millband 0 0 0 0 0
#2 Logan Paisley 0 0 0 0 2

Team Goalie Stats


High Prairie
Lloydminster
Spruce Grove Storm
Innisfail Flyers
Lethbridge
Cochrane Rockies
Viking
Kaabaam EGHA
GHCA Dinos
Bonnyville/ Cold Lake
TeamGPWLTPTS