Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Joe  Young - Head Coach
Chris  Barr - Assistant Coach
Brandon  Schesnuk - Assistant Coach
Marcel  Laberge - Manager
Curtis  Sieben - President
Joy  Trembley - Trainer
Josh  Steward - Stick Boy
Keaton  Johnstone - Stick Boy

Team Player Stats

Round Robin

Player GP G A PTS PIM
Jamie Sparkes 3 1 4 5 6
Devin Swyripa 3 2 2 4 2
Todd Palik 3 0 4 4 6
Cory Dubyk 3 3 1 4 0
Lenny Young 3 2 1 3 14
Ian McAllister 3 1 1 2 0
Matt Johnson 3 1 1 2 2
Kodi Sawka 3 0 2 2 2
Reed Simonar 3 0 1 1 4
Grayson Brown 3 0 1 1 0
Lenny Thunderchild 3 1 0 1 2
Landon Noyes 3 0 0 0 0
Cameron Stark 3 0 0 0 2
Matt McAllister 3 0 0 0 4
Kelley Piecharka 3 0 0 0 16
Jarrod Rau 3 0 0 0 0
Jessie Hnatiuk 3 0 0 0 0
Jeff Lorenz (AP) 3 0 0 0 2
Richard Cameron 2 0 0 0 0
Shane Jubinville 2 0 0 0 2
Colby Gervais 1 0 0 0 9
Stephane Bertin 1 0 0 0 0
Troy Palik 0 0 0 0 0
Todd McNaughton (AP) 0 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Grayson Brown 1 2 0 2 0
Lenny Young 1 0 2 2 4
Jamie Sparkes 1 2 0 2 0
Todd Palik 1 0 1 1 2
Cory Dubyk 1 0 1 1 0
Ian McAllister 1 0 1 1 15
Kelley Piecharka 1 1 0 1 0
Cameron Stark 1 0 0 0 0
Lenny Thunderchild 1 0 0 0 2
Landon Noyes 1 0 0 0 0
Devin Swyripa 1 0 0 0 4
Jeff Lorenz (AP) 1 0 0 0 0
Reed Simonar 1 0 0 0 4
Jessie Hnatiuk 1 0 0 0 0
Richard Cameron 1 0 0 0 0
Jarrod Rau 1 0 0 0 2
Matt Johnson 1 0 0 0 0
Shane Jubinville 1 0 0 0 0
Matt McAllister 1 0 0 0 0
Kodi Sawka 1 0 0 0 4
Todd McNaughton (AP) 0 0 0 0 0
Colby Gervais 0 0 0 0 0
Troy Palik 0 0 0 0 0
Stephane Bertin 0 0 0 0 0

Finals

Player GP G A PTS PIM
Jamie Sparkes 1 1 2 3 4
Devin Swyripa 1 1 2 3 0
Lenny Young 1 1 0 1 2
Todd Palik 1 0 1 1 0
Cory Dubyk 1 1 0 1 0
Ian McAllister 1 0 1 1 0
Kelley Piecharka 1 0 0 0 0
Stephane Bertin 1 0 0 0 0
Cameron Stark 1 0 0 0 0
Grayson Brown 1 0 0 0 2
Lenny Thunderchild 1 0 0 0 0
Landon Noyes 1 0 0 0 0
Colby Gervais 1 0 0 0 0
Jarrod Rau 1 0 0 0 0
Matt Johnson 1 0 0 0 0
Shane Jubinville 1 0 0 0 0
Matt McAllister 1 0 0 0 2
Kodi Sawka 1 0 0 0 0
Jeff Lorenz (AP) 1 0 0 0 0
Reed Simonar 1 0 0 0 0
Jessie Hnatiuk 1 0 0 0 0
Richard Cameron 1 0 0 0 2
Troy Palik 0 0 0 0 0
Todd McNaughton (AP) 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Landon Noyes 2 1 1 0 70 7 3.50 .909 120:00
Jessie Hnatiuk 0 0 0 0 0 0 0.00 .000 0:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Landon Noyes 1 1 0 0 38 1 1.00 .974 60:00
Jessie Hnatiuk 0 0 0 0 0 0 0.00 .000 0:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Landon Noyes 1 1 0 0 24 2 2.00 .923 60:00
Jessie Hnatiuk 0 0 0 0 0 0 0.00 .000 0:00

Lloydminster Bandits
Whitecourt Wolverines
Cochrane Generals
Sherwood Park Knights
Stettler Lightning
Fort Saskatchewan Hawks
Cold Lake ICE
Calgary Royals Blue
TeamGPWLTPTS
Pool Pool A
Lloydminster Bandits54108
Whitecourt Wolverines54108
Fort Saskatchewan Hawks31202
Stettler Lightning30300
Pool Pool B
Cochrane Generals42204
Sherwood Park Knights41213
Calgary Royals Blue31113
Cold Lake ICE31202