Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Joey  Bouchard - Head Coach/GM
Murray  Summers - Assistant Coach
Jason  Bouchard - Assistant Coach
Troy  Ryan - Trainer
Barrie Anne  Schmidt - Massage Therapist
Brad  Adamiak - Equipment Manager
Brent  Stark - President/Owner
Marc  Chayer - VP Marketing
John  Kennedy - League Governor

Team Player Stats

Round Robin

Player GP G A PTS PIM
Ryan Hore 3 3 5 8 8
Jesse Sinatynski (AP) 3 5 1 6 10
Brandon Anderson 3 2 3 5 12
Layne Brown 3 1 3 4 6
Brad Hore 3 0 4 4 2
Kjell Reid 3 3 0 3 0
Dion LeBlue 3 0 2 2 8
Darcy Charrois 3 0 2 2 4
Wayne Quaife 3 1 1 2 8
Mitch Ternan 3 0 2 2 2
Mitch Rose 3 0 2 2 2
Jeff Chalifoux 3 1 0 1 0
Jordan Stead 3 0 1 1 8
Neil Maisonneuve 3 0 1 1 0
Foster Cote 3 0 0 0 0
Ryan Demharter 3 0 0 0 2
Shamus Graham (AP) 3 0 0 0 4
Devin Lindquist 2 0 2 2 2
TJ Short 2 1 0 1 2
Elias Lachance 2 1 0 1 0
Rodney Lavoie 2 0 0 0 0
Ryan Whelen 2 0 0 0 2
Tyler Stubbs 2 0 0 0 2
Devin Rooks 0 0 0 0 0
Kyle Knapp 0 0 0 0 0
Grayden McMann (AP) 0 0 0 0 0
Cullyn Dunham (AP) 0 0 0 0 0
Mason Lyle (AP) 0 0 0 0 0
Joel Pelletier (AP) 0 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Jesse Sinatynski (AP) 1 1 2 3 0
Mitch Rose 1 1 1 2 2
Brad Hore 1 0 2 2 2
Mitch Ternan 1 1 0 1 0
Kjell Reid 1 1 0 1 2
Layne Brown 1 0 1 1 0
Brandon Anderson 1 1 0 1 0
Dion LeBlue 1 0 0 0 0
Ryan Hore 1 0 0 0 0
Darcy Charrois 1 0 0 0 2
Elias Lachance 1 0 0 0 0
Jeff Chalifoux 1 0 0 0 0
Ryan Demharter 1 0 0 0 0
Devin Lindquist 1 0 0 0 0
Jordan Stead 1 0 0 0 2
TJ Short 1 0 0 0 0
Neil Maisonneuve 1 0 0 0 0
Wayne Quaife 1 0 0 0 0
Foster Cote 1 0 0 0 0
Shamus Graham (AP) 1 0 0 0 0
Grayden McMann (AP) 0 0 0 0 0
Cullyn Dunham (AP) 0 0 0 0 0
Mason Lyle (AP) 0 0 0 0 0
Joel Pelletier (AP) 0 0 0 0 0
Devin Rooks 0 0 0 0 0
Kyle Knapp 0 0 0 0 0
Tyler Stubbs 0 0 0 0 0
Rodney Lavoie 0 0 0 0 0
Ryan Whelen 0 0 0 0 0

Finals

Player GP G A PTS PIM
Mitch Ternan 1 1 0 1 0
Jordan Stead 1 1 0 1 2
TJ Short 1 0 1 1 0
Mitch Rose 1 0 1 1 0
Neil Maisonneuve 1 0 0 0 0
Brad Hore 1 0 0 0 0
Tyler Stubbs 1 0 0 0 0
Wayne Quaife 1 0 0 0 2
Kjell Reid 1 0 0 0 2
Layne Brown 1 0 0 0 0
Dion LeBlue 1 0 0 0 0
Brandon Anderson 1 0 0 0 4
Rodney Lavoie 1 0 0 0 0
Ryan Whelen 1 0 0 0 0
Ryan Hore 1 0 0 0 4
Darcy Charrois 1 0 0 0 0
Elias Lachance 1 0 0 0 0
Jeff Chalifoux 1 0 0 0 0
Ryan Demharter 1 0 0 0 0
Devin Lindquist 1 0 0 0 0
Foster Cote 1 0 0 0 0
Jesse Sinatynski (AP) 1 0 0 0 2
Shamus Graham (AP) 1 0 0 0 0
Devin Rooks 0 0 0 0 0
Kyle Knapp 0 0 0 0 0
Grayden McMann (AP) 0 0 0 0 0
Cullyn Dunham (AP) 0 0 0 0 0
Mason Lyle (AP) 0 0 0 0 0
Joel Pelletier (AP) 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Ryan Demharter 3 3 0 0 100 6 2.12 .943 170:00
Foster Cote 1 0 0 0 4 2 12.00 .667 10:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Ryan Demharter 1 1 0 0 28 3 3.00 .903 60:00
Foster Cote 0 0 0 0 0 0 0.00 .000 0:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Ryan Demharter 1 0 1 0 35 4 4.00 .897 60:00
Foster Cote 0 0 0 0 0 0 0.00 .000 0:00

Lloydminster Bandits
Whitecourt Wolverines
Cochrane Generals
Sherwood Park Knights
Stettler Lightning
Fort Saskatchewan Hawks
Cold Lake ICE
Calgary Royals Blue
TeamGPWLTPTS
Pool Pool A
Lloydminster Bandits54108
Whitecourt Wolverines54108
Fort Saskatchewan Hawks31202
Stettler Lightning30300
Pool Pool B
Cochrane Generals42204
Sherwood Park Knights41213
Calgary Royals Blue31113
Cold Lake ICE31202