Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Kent  Maltais - Head Coach
Helene  Thys - Manager
Jeff  Gamble - Assistant Coach
Val  Carby - Assistant Coach
Rich  McDermott - Assistant Coach

Team Player Stats

Round Robin

Player GP G A PTS PIM
Ryan McDermott 3 2 1 3 8
Patrick Kocon 3 1 1 2 2
Zack Thys 3 2 0 2 0
Reid Marcichiw 3 0 2 2 6
Josh Gamble 3 0 2 2 4
Evan  Grise 3 0 1 1 0
Cody  Brown 3 1 0 1 2
Jacob Hamel 3 1 0 1 11
Cody Evans 3 0 0 0 0
Dylan  Rake 3 0 0 0 0
Ryan Stefaniuk 3 0 0 0 2
Kael Maltais 3 0 0 0 2
Alex Mihalcheon 3 0 0 0 0
Daniel Laffin 3 0 0 0 0
Dylan Wolodko 3 0 0 0 2
Harley Gates 3 0 0 0 4
Mathieu Carby 3 0 0 0 4
Micheal Bridgeman 3 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Cody Evans 0 0 0 0 0
Dylan  Rake 0 0 0 0 0
Evan  Grise 0 0 0 0 0
Zack Thys 0 0 0 0 0
Cody  Brown 0 0 0 0 0
Ryan Stefaniuk 0 0 0 0 0
Kael Maltais 0 0 0 0 0
Alex Mihalcheon 0 0 0 0 0
Daniel Laffin 0 0 0 0 0
Ryan McDermott 0 0 0 0 0
Patrick Kocon 0 0 0 0 0
Jacob Hamel 0 0 0 0 0
Reid Marcichiw 0 0 0 0 0
Harley Gates 0 0 0 0 0
Mathieu Carby 0 0 0 0 0
Micheal Bridgeman 0 0 0 0 0
Josh Gamble 0 0 0 0 0
Dylan Wolodko 0 0 0 0 0

Finals

Player GP G A PTS PIM
Cody Evans 0 0 0 0 0
Dylan  Rake 0 0 0 0 0
Evan  Grise 0 0 0 0 0
Zack Thys 0 0 0 0 0
Cody  Brown 0 0 0 0 0
Ryan Stefaniuk 0 0 0 0 0
Kael Maltais 0 0 0 0 0
Alex Mihalcheon 0 0 0 0 0
Daniel Laffin 0 0 0 0 0
Ryan McDermott 0 0 0 0 0
Patrick Kocon 0 0 0 0 0
Jacob Hamel 0 0 0 0 0
Reid Marcichiw 0 0 0 0 0
Harley Gates 0 0 0 0 0
Mathieu Carby 0 0 0 0 0
Micheal Bridgeman 0 0 0 0 0
Josh Gamble 0 0 0 0 0
Dylan Wolodko 0 0 0 0 0

Team Goalie Stats


Host - Whitecourt Carlan Jets
Zone 1 - Fairview Boyt's Bruins
Zone 2 - Fort Saskatchewan Rangers
Zone 6 - Airdrie Lightning
Zone 3 - Spruce Grove Broncos
Zone 4 - Beaumont Braves
Zone 5 - Okotoks Oilers
Zone 7 - Stettler Storm
TeamGPWLTPTS
Pool Division 1
Zone 1 - Fairview Boyt's Bruins43106
Host - Whitecourt Carlan Jets31113
Zone 6 - Airdrie Lightning41213
Zone 2 - Fort Saskatchewan Rangers30300
Pool Division 2
Zone 7 - Stettler Storm550010
Zone 4 - Beaumont Braves53217
Zone 5 - Okotoks Oilers30211
Zone 3 - Spruce Grove Broncos30211