Investors Group Provincial Championships Hockey Alberta
 



Team Staff

Team Player Stats

Round Robin

Player GP G A PTS PIM
Anthony Regnier 3 3 0 3 0
Nic Wourms 3 1 1 2 10
Jordan Schneider 3 0 1 1 0
Tyler  Denney 3 0 1 1 16
Tanner Kindopp 3 1 0 1 2
Taran Lindskog 3 0 0 0 4
Cody Mazerolle 3 0 0 0 2
Rylan Miske 3 0 0 0 4
Easton Oborowsky 3 0 0 0 0
Dylan  Hanson 3 0 0 0 6
Jake Harland 3 0 0 0 2
Kyle Bielech 3 0 0 0 2
Jarret Weighill 3 0 0 0 6
Michael Weinkauf 3 0 0 0 0
Dexter Yahnke 3 0 0 0 22
Scott Yanota 3 0 0 0 0
Tristen Clarkson 1 0 0 0 0

Semi Finals

Player GP G A PTS PIM
Kyle Bielech 0 0 0 0 0
Tristen Clarkson 0 0 0 0 0
Tyler  Denney 0 0 0 0 0
Dylan  Hanson 0 0 0 0 0
Jake Harland 0 0 0 0 0
Tanner Kindopp 0 0 0 0 0
Taran Lindskog 0 0 0 0 0
Cody Mazerolle 0 0 0 0 0
Rylan Miske 0 0 0 0 0
Easton Oborowsky 0 0 0 0 0
Anthony Regnier 0 0 0 0 0
Jordan Schneider 0 0 0 0 0
Jarret Weighill 0 0 0 0 0
Michael Weinkauf 0 0 0 0 0
Nic Wourms 0 0 0 0 0
Dexter Yahnke 0 0 0 0 0
Scott Yanota 0 0 0 0 0

Finals

Player GP G A PTS PIM
Kyle Bielech 0 0 0 0 0
Tristen Clarkson 0 0 0 0 0
Tyler  Denney 0 0 0 0 0
Dylan  Hanson 0 0 0 0 0
Jake Harland 0 0 0 0 0
Tanner Kindopp 0 0 0 0 0
Taran Lindskog 0 0 0 0 0
Cody Mazerolle 0 0 0 0 0
Rylan Miske 0 0 0 0 0
Easton Oborowsky 0 0 0 0 0
Anthony Regnier 0 0 0 0 0
Jordan Schneider 0 0 0 0 0
Jarret Weighill 0 0 0 0 0
Michael Weinkauf 0 0 0 0 0
Nic Wourms 0 0 0 0 0
Dexter Yahnke 0 0 0 0 0
Scott Yanota 0 0 0 0 0

Team Goalie Stats

Round Robin

Player GP W L T/OTL SAVES GA GAA SAV% MP
Easton Oborowsky 1 0 1 0 39 3 3.00 .929 60:00
Scott Yanota 2 0 2 0 71 15 7.50 .826 120:00

Semi Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Easton Oborowsky 0 0 0 0 0 0 0.00 .000 0:00
Scott Yanota 0 0 0 0 0 0 0.00 .000 0:00

Finals

Player GP W L T/OTL SAVES GA GAA SAV% MP
Easton Oborowsky 0 0 0 0 0 0 0.00 .000 0:00
Scott Yanota 0 0 0 0 0 0 0.00 .000 0:00

Wetaskiwin AA Ice Kings (Host)
Spruce Grove AA PAC Saints
Lloydminster Sobey's AA Blazers
St. Albert Blues
Strathcona NOV Warriors
Lethbridge AA Hounds
Provost AA Blades
Sylvan Lake Lakers
TeamGPWLTPTS
Pool Pool A
Wetaskiwin AA Ice Kings (Host)42115
Lethbridge AA Hounds31113
Provost AA Blades41213
Spruce Grove AA PAC Saints30211
Pool Pool B
Sylvan Lake Lakers53028
Strathcona NOV Warriors52126
St. Albert Blues31024
Lloydminster Sobey's AA Blazers30300