| Team | GP | W | L | T | PTS | | Pool A |
| Host - Viking CE Franklin Gas Kings | 5 | 3 | 1 | 1 | 7 |
| Zone 1-High Prairie Young Guns | 5 | 3 | 1 | 1 | 7 |
| Zone 5- Lethbridge Bulldogs | 4 | 1 | 2 | 1 | 3 |
| Zone 3 - Spruce Grove Snipers | 4 | 1 | 2 | 1 | 3 |
| Zone 8- Edmonton Hurricanes | 4 | 0 | 4 | 0 | 0 |
| Pool B |
| Zone 4- Red Deer Sutter Fund Chiefs | 6 | 5 | 0 | 1 | 11 |
| Zone 7- Stettler Well's Whippits | 6 | 3 | 2 | 1 | 7 |
| Zone 2-Bonnyville/Cold Lake Lakeland Jaguars | 4 | 2 | 2 | 0 | 4 |
| Zone 6 - Olds Thunder | 4 | 2 | 2 | 0 | 4 |
| Zone 9 - Calgary Dinos | 4 | 0 | 4 | 0 | 0 |